Expected Basic Salary ( Formula Based ) after 7th CPC

Expected  basic salary after 7th Pay Commission : –

Your monthly salary is calculated as follows : –

Basic + DA + TA + DA on TA + HRA (City Wise ) + Dept. Contribution to PF – CPF – Tax( If any ) – Union Charge = In Hand Salary every month.

Apart from these , extra allowance and advances very from department to department and respective scenario which may be checked here : – Extra Allowance and Advances

The new basic ( Minimum ) will be  : –

Pay Band Pay Band Grade Pay Basic DA-125 % of basic Basic + DA 20% Increment New Basic
1 5200-20200 1800 7000 8750 15750 3150 18900
1 5200-20200 1900 7730 9662.5 17392.5 3478.5 20871
1 5200-20200 2000 8460 10575 19035 3807 22842
1 5200-20200 2400 9910 12387.5 22297.5 4459.5 26757
1 5200-20200 2800 11360 14200 25560 5112 30672
2 9300-34800 4200 13500 16875 30375 6075 36450
2 9300-34800 4600 17140 21425 38565 7713 46278
2 9300-34800 4800 18150 22687.5 40837.5 8167.5 49005
3 15600-39100 5400 21000 26250 47250 9450 56700
3 15600-39100 6600 25530 31912.5 57442.5 11488.5 68931
3 15600-39100 7600 29500 36875 66375 13275 79650
4 37400-67000 8700 46100 57625 103725 20745 124470
4 37400-67000 8900 49100 61375 110475 22095 132570
4 37400-67000 10000 53000 66250 119250 23850 143100

Leave a Reply

Your email address will not be published.