The last hike of DA for 6th Pay Commission is expected to 125% from 119%.
It is almost confirmed to hike by 6% and the official announcement is expected in the month of September.
The government usually announces additional dearness allowance for Central staff twice in a year from January and July, based on the price-fluctuation data of the previous six month.
Current DA is 119%.
How the DA increased Semi-annually for 6th CPC is ::
(All India Consumer Price Index shown here is with Base year 2001=100) : –
Month | DA | Increase in the DA | Consumer Price Index for Industrial Worker |
Jan-16 | 125 | 6 | -NA- |
Jul-15 | 119 | 6 | 261+ |
Jan-15 | 113 | 6 | 254 |
Jul-14 | 107 | 7 | 252 |
Jan-14 | 100 | 10 | 237 |
Jul-13 | 90 | 10 | 235 |
Jan-13 | 80 | 8 | 221 |
Jul-12 | 72 | 7 | 212 |
Jan-12 | 65 | 7 | 198 |
Jul-11 | 58 | 7 | 193 |
Jan-11 | 51 | 6 | 188 |
Jul-10 | 45 | 10 | 178 |
Jan-10 | 35 | 8 | 172 |
Jul-09 | 27 | 5 | 160 |
Jan-09 | 22 | 6 | 148 |
Aug-08 | 16 | 16% adjusted here as the Pay Commission finalized at this time and was to start from Jan 2006 | |
Why 16% Here ——– |